ROBAM Appliances 54 views 1 clicks Claim this Business♡
×-
$2,299Robam Rangehood | BLDC MOTOR | CXW-200-A8323 | 900mm (w)New Embedded Range Hood A8323Product Model: CXW-200-A8323Power Supply: 220~240V~50HzMaximum Static Pressure: 1000PaStir Fry Air Volume (IEC 61591) : 1180m³/hourUnrestricted Air Flow Rate: 2380m³/hourRated Input Power of the Whole Machine: 202WNoise: 39dB(A)Dimensions (W x D x H): 895x510x560mmNet Weight of Main Motor: 23.6kgMaximum Input Power of the LightBuy from Store 0 0
-
$1,999Robam Rangehood | BLDC MOTOR |CXW-200-A8303 | 600mm (w)New Embedded Range Hood A8303Product Model: CXW-200-A8303Power Supply: 220~240V~50HzMaximum Static Pressure: 1000PaStir Fry Air Volume (IEC 61591) : 1180m³/hourUnrestricted Air Flow Rate: 2380m³/hourRated Input Power of the Whole Machine: 202WNoise: 39dB(A)Dimensions (W x D x H): 595x510x560mmNet Weight of Main Motor: 23.6kgMaximum Input Power of the LightBuy from Store 0 0
-
$1,499Robam | Canopy Rangehood | CXW-260-A8320 | 900mm (w)Airflow Rating: 1200m³/hourNoise: 51dB- 59dBStatic Pressure: ≥ 450PaOdor Reduction: 99%Motor Power: 262wDimension (WxDxH): 895mm x 510mm x 560mm New Embedded Range Hood A8320 270MM Ultra-thin Depth - 270mm ultra-thin depth, perfect size, no special requirement on space, easy to fit into the cabin...Buy from Store 0 0
-
$1,199Robam | Canopy Rangehood | CXW-260-A8300 | 600mm (w)Airflow Rating: 1200m³/hourNoise: 51dB- 59dBStatic Pressure: ≥ 450PaOdor Reduction: 99%Motor Power: 262wDimension (WxDxH): 595mm x 510mm x 560mm New Embedded Range Hood A8300 270MM Ultra-thin Depth - 270mm ultra-thin depth, perfect size, no special requirement on space, easy to fit into the cabin...Buy from Store 0 0
-
$2,899Robam Rangehood | BLDC MOTOR |CXW-260-88H1S | 900mm (w)CXW-260-88H1S - Unrestricted Airflow Rating 2460m3/hr- EN Standard Air Flow 1680m3/h- Noise Level 40dB(A)- Maximum Static Pressure 1120Pa- Motor Power 266w- Grease Separation Rate 99%- Net Weight of Unit 33kg- Dimensions(WxLxH) 895x512x812(mmBuy from Store 0 0
-
$1,999ROBAM | Canopy Rangehood | CXW-200-A818 | 900mm (w)Airflow Rating: 1140m³/hourUnrestricted Airflow Rating : 1980m³/hourNoise: ≤ 57.5dBStatic Pressure: ≥ 350PaGrease Separation Rate: ≥ 96%Motor Power: 200wDimension (WxDxH): 895mm x 504mm x 652mm Diamond Chair Design Every Corner Is A Flash Of Life - The design inspiration is originated from ...Buy from Store 0 0
-
$999Robam | Canopy Rangehood | CXW-200-A605 | 600mm (w) (Christchurch only)Airflow Rating: 1020m³/hourUnrestricted Airflow Rating : 1680m³/hourNoise: ≤ 55dBStatic Pressure: ≥ 310PaGrease Separation Rate: ≥ 92%Motor Power: 200wDimension (WxDxH): 595mm x 440mm x (529mm~929mm)Download Operation ManualBuy from Store 0 0
×